Main Advantages of a Medigap Plan
How Original Medicare and Medigap plans pay the following (in 2021):
| Original Medicare | Most Medigap plans | |
| Hospital stay deductible | You pay $1,556 | Covered |
| Hospital stay days 1 – 60 | included | N/A |
| Hospital stay days 61 – 90 | You pay $389/day Coinsurance | Covered |
| Hospital stay days 91+ | You pay $778/day Coinsurance | Covered |
| 365 additional hospital days | NONE | Covered |
| Medicare Part B Coinsurance or Copay. | You usually pay 20% | Covered |
| Skilled nursing days 1 – 20 | included | N/A |
| Skilled nursing days 21 – 100 | $194.50/day Coinsurance | Covered |
| Foreign Travel Emergency coverage | NONE | Up to 80% included most plans |
| Hospice Part A Coinsurance or Copay and Respite Care expense | You pay 5% | Covered |
Call now for a no-obligation insurance quote. Our service is always 100% free!

