Changes in Medicare costs
2023 | 2024 | 2025 | ||||
---|---|---|---|---|---|---|
Part A (Hospital deductible) | $1,600 | $1,632 | $1,676 | |||
Part A premium (0 – 29 qtrs.) | $506/mo. | $505/mo. | $505/mo. | |||
Part A premium (30 – 39 qtrs.) | $278/mo. | $278/mo. | $278/mo. | |||
Part A daily coinsurance (days 61-90) | $400/day | $408/day | $408/day | |||
Part A daily coinsurance (60 lifetime reserve days) | $800/day | $816/day | $816/day | |||
Skilled Nursing Facility (days 21-100) *Note: Days 1-20 = $0 copay | $200/day | $204/day | $209.50/day | |||
Part B (Medical premium per mo.) | $164.90 | $174.70 | $185.00 | |||
Part B Annual deductible | $226.00 | $240 | $257 | |||
Maximum Part D deductible | $505.00 | $545 | $590 | |||
Part D Initial Coverage Limit (Enter Coverage Gap) | $505 | $4,660 | N/A | |||
Part D Out-of-Pocket MAX threshold (Catastrophic stage) | $7,400 | $5,030 | $2,000 | |||
Part D Stage 4 Generic – Pay this amount or 5% (whichever is greater) | $3.95 | $4.15 | $0 | |||
Part D Stage 4 Brand Name – Pay this amount or 5% (whichever is greater) | $9.85 | $10.35 | $0 | |||
Medicare Advantage Plan Max Out-of-pocket (MOOP) Limit (in-network) | $7,550 | $8,850 | $9,350 | |||
Standard Part B Premium MAGI Limit (Single) | $106,000 or less | |||||
Standard Part B Premium MAGI Limit (Married) | $212,000 or less |
